Tops | Bottoms | Dresses
*Fits may vary by style or personal preferences; sizes may vary by manufacturer.
TOPS SIZING CHART
| US SIZE* | BUST | NATURAL WAIST |
|---|---|---|
| 00 xxs | 29"-30" | 22"-23" |
| 0 xs | 31"-32" | 24"-25" |
| 2 s | 33"-34" | 26"-27" |
| 4 s | 33"-34" | 26"-27" |
| 6 m | 35"-36" | 28"-29" |
| 8 m | 35"-36" | 28"-29" |
| 10 L | 37"-38.5" | 30"-31.5" |
| 12 L | 37"-38.5" | 30"-31.5" |
| 14 XL | 40"-41.5" | 33"-34.5" |
BOTTOMS SIZING CHART
| US SIZE* | NATURAL WAIST |
|---|---|
| 00 xxs | 24" |
| 0 xs | 25" |
| 1 s | 26" |
| 3 s | 27" |
| 5 m | 28" |
| 7 m | 29" |
| 9 L | 30" |
| 11 L | 31" |
| 13 XL | 32" |
| 15 XL | 33" |
| 17 1X | 34" |
| 19 2X | 35" |
| 21 3X | 36" |
DRESS SIZING CHART
| US SIZE* | BUST | NATURAL WAIST |
|---|---|---|
| xxs | 30" | 23" |
| 00 xs | 31" | 24" |
| 0 xs | 32" | 25" |
| 2 s | 33" | 26" |
| 4 s | 34" | 27" |
| 6 m | 35" | 28" |
| 8 m | 36" | 29" |
| 10 L | 37" | 30" |
| 13 L | 38.5" | 31.5" |
| 14 XL | 40" | 33" |
*Fits may vary by style or personal preferences; sizes may vary by manufacturer.
Stay up to date on all things CJLA! Sign up for our email list and receive $20 off your next purchase with us!
